To support the delivery of our services, Ellavox engages third-party service providers (subprocessors) to process personal data on our behalf. Below is the current list of subprocessors used across our platform and operations.
On smaller screens, scroll horizontally to see all columns.
| Subprocessor | Processing Purpose | Data Categories | Business Function |
|---|---|---|---|
| Anrok | Processing customer payments, managing subscriptions, and financial reporting. | Financial, Contact, Transactional | Finance |
| Atlassian Cloud | Facilitating internal team communication, document management, and project tracking. | Contact, Communication content, Employment | IT |
| Chargebee | Processing customer payments, managing subscriptions, and financial reporting. | Financial, Contact, Transactional | Finance |
| Fly.io | Providing AI-driven voice and communication services to Ellavox customers. | Communication content, Identification, Technical and usage data | Operations |
| Google Drive for desktop | Facilitating internal team communication, document management, and project tracking. | Contact, Communication content, Employment | IT |
| HubSpot | Managing customer communications, sales leads, and account management. | Contact, Identification | Sales |
| OpenAI | Providing AI-driven voice and communication services to Ellavox customers. | Communication content, Identification, Technical and usage data | Operations |
| Slack | Facilitating internal team communication, document management, and project tracking. | Contact, Communication content, Employment | IT |
| Stripe | Processing customer payments, managing subscriptions, and financial reporting. | Financial, Contact, Transactional | Finance |
| Twilio | Providing AI-driven voice and communication services to Ellavox customers. | Communication content, Identification, Technical and usage data | Operations |
| Upstash | Providing AI-driven voice and communication services to Ellavox customers. | Communication content, Identification, Technical and usage data | Operations |
| Vanta | Continuous security and compliance monitoring. | Contact details, Technical and usage data | Security |
| Vapi | Providing AI-driven voice and communication services to Ellavox customers. | Communication content, Identification, Technical and usage data | Operations |
